Cart
Products
Desktop Workstation
1U Rackmount Servers
2U Rackmount Servers
4U Rackmount Servers
Software
Services
Support
Contact
Adam's Test Product Kit
$11,478.00
This is a test
Price:
$11,478.00
Test 4
CPU:
Intel Dual Core 2.8 GHz, +$75.00
Intel Nehalem 3.0 GHz
Intel Quad Core 2.2 GHz
RAM:
2GB (1x2GB DDR3 1066MHZ ECC REGISTERED), +$73.00
4GB (1x4GB DDR3 1066MHZ ECC REGISTERED), +$132.00
4GB (2x2GB DDR3 1066MHZ ECC REGISTERED), +$146.00
8GB (2x4GB DDR3 1066MHZ ECC REGISTERED), +$264.00
8GB (4x2GB DDR3 1066MHZ ECC REGISTERED), +$296.00
16GB (4x4GB DDR3 1066MHZ ECC REGISTERED), +$512.00
24GB (6x4GB DDR3 1066MHZ ECC REGISTERED), +$768.00
AMD 4x4
Case Size:
1U
2U
3U
4U
CPU:
Intel Dual Core 2.8 GHz
Intel Nehalem 3.0 GHz
Intel Quad Core 2.2 GHz
Hard Drives:
1000 GB SATA II
2000 GB SATA III
500 GB SATA II
Motherboard:
Linux Machines Custom
RAM:
12 GB
24 GB
32 GB
8 GB
Desktop Server Three
CPU:
Intel Dual Core 2.8 GHz
Intel Nehalem 3.0 GHz
Intel Quad Core 2.2 GHz
Hard Drives:
1000 GB SATA II
2000 GB SATA III
500 GB SATA II
Motherboard:
Linux Machines Custom
RAM:
12 GB
24 GB
32 GB
8 GB
Desktop Server Two
CPU:
Intel Dual Core 2.8 GHz
Intel Nehalem 3.0 GHz
Intel Quad Core 2.2 GHz
Hard Drives:
1000 GB SATA II
2000 GB SATA III
500 GB SATA II
Motherboard:
Linux Machines Custom
RAM:
12 GB
24 GB
32 GB
8 GB
Desktop Workstation
Intel Xeon Nehalem CPU(s):
2 CPUs @ 1.86 Ghz E5502 (2 core) , +$243.00
4 CPUs @ 2.00 Ghz E5504 (4 core) , +$290.00
4 CPUs @ 2.13 Ghz E5506 (4 core) , +$345.00
8 CPUs @ 2.26 Ghz E5520 (8 core) , +$480.00
8 CPUs @ 2.40 Ghz E5530 (8 core) , +$685.00
8 CPUs @ 2.53 Ghz E5540 (8 core) , +$980.00
8 CPUs @ 2.66 Ghz X5550 (8 core) , +$1,222.00
8 CPUs @ 2.80 Ghz X5560 (8 core) , +$1,544.00
8 CPUs @ 2.93 Ghz X5570 (8 core) , +$1,824.00
4 CPUs @ 1.86 Ghz E5502 (2x2 core) , +$486.00
8 CPUs @ 2.00 Ghz E5504 (2x4 core) , +$580.00
8 CPUs @ 2.13 Ghz E5506 (2x4 core) , +$690.00
16 CPUs @ 2.26 Ghz E5520 (2x8 core) , +$960.00
16 CPUs @ 2.40 Ghz E5530 (2x8 core) , +$1,370.00
16 CPUs @ 2.53 Ghz E5540 (2x8 core) , +$1,960.00
16 CPUs @ 2.66 Ghz X5550 (2x8 core) , +$2,444.00
16 CPUs @ 2.80 Ghz X5560 (2x8 core) , +$3,088.00
16 CPUs @ 2.93 Ghz X5570 (2x8 core) , +$3,648.00
RAM:
2GB (1x2GB DDR3 1066MHZ ECC REGISTERED), +$73.00
4GB (1x4GB DDR3 1066MHZ ECC REGISTERED), +$132.00
4GB (2x2GB DDR3 1066MHZ ECC REGISTERED), +$146.00
8GB (2x4GB DDR3 1066MHZ ECC REGISTERED), +$264.00
8GB (4x2GB DDR3 1066MHZ ECC REGISTERED), +$296.00
16GB (4x4GB DDR3 1066MHZ ECC REGISTERED), +$512.00
24GB (6x4GB DDR3 1066MHZ ECC REGISTERED), +$768.00
Hard Drives:
500 GB SATA II, +$91.00
1000 GB SATA II, +$127.00
1500 GB SATA II , +$155.00
2000 GB SATA III, +$165.00
2 x 500 GB SATA II, +$182.00
2 x 1000 GB SATA II, +$254.00
2 x 1500 GB SATA II , +$310.00
2 x 2000 GB SATA III, +$330.00
3 x 500 GB SATA II, +$273.00
3 x 1000 GB SATA II, +$381.00
3 x 1500 GB SATA II , +$465.00
3 x 2000 GB SATA III, +$495.00
4 x 500 GB SATA II, +$364.00
4 x 1000 GB SATA II, +$508.00
4 x 1500 GB SATA II , +$620.00
4 x 2000 GB SATA III, +$660.00
Quantity: